Chippawa Creek Fee Schedule
| Day Use Rates | |
| Adults | $4.00 |
| Seniors & Students | $3.00 |
| Maximum fee per car | $15.00 |
| Bus (over 20 passengers) | $79.10 |
| Membership Pass | $70.00* |
| Seniors Membership Pass | $60.00* |
| Picnic Pavilion | $65.00/day* |
| Family Camping Rates (plus applicable taxes) | |||
| Non-serviced Sites | Reservation Fees | ||
| One Night | $32.00 | Reservation Fee | $12.00 |
| Seasonal Rate | $1600.00 | Change or Cancellation | $8.00 |
| Serviced Sites (15amp) | Serviced Sites (15amp premium) | ||
| One Night | $36.00 | One Night | $38.00 |
| Seasonal Rate | $1800.00 | Seasonal Rate | $1957.00 |
| Serviced Sites (30 amp) | Serviced Sites (30 amp premium) | ||
| One Night | $40.00 | One Night | $42.00 |
| Seasonal Rate | $2060.00 | Seasonal Rate | $2205.00 |
| Additional Vehicle | $12.00 | ||
| Group Camping Rates* (Youth, Service & Conservation Groups Only) | |||
| $30.00 plus $2.50 per person/night – Minimum charge $50.00/night | |||
| Basic Site fee increases by $30.00 for every 25 additional campers | |||
| Group camping reservations must be booked through the Park during the regular camping season and the Main office during off season. | |||
| All Campers: A total alcohol ban is in effect for the Victoria Day and Labour Day weekends | |||
| Outdoor Weddings | |
| Outdoor Wedding | $290.00 |
| Wedding & non-licensed reception | $525.00 |
| Wedding & licensed reception | $650.00 |
* plus applicable taxes
Reservations can be made in advance by calling the park directly at 905-386-6387
2012 Operating Season: May 18 – October 8




Conservation Areas List
Reserve a Campsite